Ó Concheanainn, Mícheál
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/184 |
| Record number(s) for this speaker | LA 1153 |
| Track title(s) for this speaker | Paidir Ghairdín Pharthais - Mícheál Ó Concheanainn Seoirse do Barra agus Craoibhín a Búrc - Mícheál Ó Concheanainn |
| Track ID(s) for this speaker (User Version) | LA_1153d1, LA_1153d2 |
| Forename(s) (Canonical) | Mícheál |
| Surname (Canonical) | Ó Concheanainn |
| Alias forename(s) | Michael |
| Alias surname(s) |
|
| County of origin | Co. Galway |
| Address | Rinnaharney, Annaghdown (Anaghcuan), Co. Galway |
| Age | 41 |
| Date of birth | No data |
| Place of birth | Montiagh (?), Claregalway, Co. Galway |
| Nearest big town to place of birth | Galway |
| Place(s) lived age 0-6 | Montiagh (?), Claregalway, Co. Galway |
| Place(s) lived age 7-20 | Montiagh (?), Claregalway, Co. Galway |
| Place(s) lived from age 20 | Montiagh (?), Claregalway, Co. Galway |
| Education | Primary school, Claregalway National School, Co. Galway |
| Father's home place | Cloon, Claregalway, Co. Galway |
| Mother's home place | Montiagh (?), Claregalway, Co. Galway |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (English) |
| Able to write? | Yes (English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | No data |
