Mag Fhloinn, Máirtín
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/193 |
| Record number(s) for this speaker | LA 1163 |
| Track title(s) for this speaker | Brídín Vesey - Máirtín Mag Fhloinn |
| Track ID(s) for this speaker (User Version) | LA_1163d1 |
| Forename(s) (Canonical) | Máirtín |
| Surname (Canonical) | Mag Fhloinn |
| Alias forename(s) | Martin |
| Alias surname(s) |
|
| County of origin | Co. Clare |
| Address | Aughinish, Ballyvaghan (Ballyvaughan), Co. Clare |
| Age | 75-79 |
| Date of birth | No data |
| Place of birth | Aughinish, Ballyvaghan (Ballyvaughan), Co. Clare |
| Nearest big town to place of birth | Kinvarra (Kinvara), Co. Galway |
| Place(s) lived age 0-6 | Aughinish, Co. Clare |
| Place(s) lived age 7-20 | Aughinish, Co. Clare |
| Place(s) lived from age 20 | Aughinish, Co. Clare |
| Education | Primary school "for a few years", Doorus (Dooras) |
| Father's home place | Aughinish, Co. Clare |
| Mother's home place | Crushaan (?), Kinvarra (Kinvara), Co. Galway |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (English and Irish) |
| Able to write? | Yes (English and Irish) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | "Speaker has no teeth and a very weak voice. [He] learned this piece out of a newspaper about 25 or 30 years ago." (Tomás Ó Máille) |
