Ó Conaglaigh, Seán
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/acconaglaighs_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/89, Doegen P-B/90, Doegen P-B/91 |
| Record number(s) for this speaker | LA 1228, LA 1229, LA 1230 |
| Track title(s) for this speaker | Aitheasc - Seán Ó Conaglaigh San am a bhí Naomh Colm Cille i dToraigh - Seán Ó Conaglaigh Smaoitiú ar an am a bhí - Seán Ó Conaglaigh Aon am amháin bhí fear de mo chineadh ina chónaí in Árainn - Seán Ó Conaglaigh An fear uasal agus an fear bocht - Seán Ó Conaglaigh Paidreacha - Seán Ó Conaglaigh |
| Track ID(s) for this speaker (User Version) | LA_1228d1, LA_1228d2, LA_1228d3, LA_1229d1, LA_1230d1, LA_1230d2 |
| Forename(s) (Canonical) | Seán |
| Surname (Canonical) | Ó Conaglaigh |
| Alias forename(s) | John |
| Alias surname(s) |
|
| County of origin | Co. Donegal |
| Address | Carrowcanon, Falcarragh, Co. Donegal |
| Age | 76 |
| Date of birth | No data |
| Place of birth | Derryreel, Co. Donegal |
| Nearest big town to place of birth | Letterkenny, Co. Donegal |
| Place(s) lived age 0-6 | west of Gortahork (Magheraroarty), Co. Donegal |
| Place(s) lived age 7-20 | west of Gortahork (Magheraroarty), Co. Donegal |
| Place(s) lived from age 20 | Magheraroarty (Magheryrorta), Co. Donegal, till forty. |
| Education | Primary school, Magheraroarty, Co. Donegal |
| Father's home place | Magheraroarty (Magheryrorta), Cloghaneely, Co. Donegal |
| Mother's home place | Magheraroarty (Magheryrorta), Cloghaneely, Co. Donegal |
| Father's profession | Cottier and cooper |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | No |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Cooper |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | No data |
