Ó Creag, Mánus
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/ocreag_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/123, Doegen P-B/124, Doegen P-B/125 |
| Record number(s) for this speaker | LA 1262, LA 1263, LA 1264 |
| Track title(s) for this speaker | Nuair a bhí mise i mo dhiúlach óg - Mánus Ó Creag Uimhreacha - Mánus Ó Creag Bhí beirt Shasanaigh ann - Mánus Ó Creag An táilliúir aerach - Mánus Ó Creag An dá uan a chaill mé - Mánus Ó Creag |
| Track ID(s) for this speaker (User Version) | LA_1262d1, LA_1262d2, LA_1263d1, LA_1263d2, LA_1264d1 |
| Forename(s) (Canonical) | Mánus |
| Surname (Canonical) | Ó Creag |
| Alias forename(s) | Manus |
| Alias surname(s) |
|
| County of origin | Co. Donegal |
| Address | Tawnawully (Townawully), Co. Donegal |
| Age | 50 |
| Date of birth | No data |
| Place of birth | Tawnawully (Townawully), Co. Donegal |
| Nearest big town to place of birth | Donegal, Co. Donegal |
| Place(s) lived age 0-6 | Tawnawully (Townawully), Co. Donegal |
| Place(s) lived age 7-20 | Tawnawully (Townawully), Co. Donegal; Scotland (for 2 years) |
| Place(s) lived from age 20 | Tawnawully (Townawully), Co. Donegal |
| Education | Primary school, Tawnawully (Townawully), Co. Donegal |
| Father's home place | Tawnawully (Townawully), Co. Donegal |
| Mother's home place | Tawnawully (Townawully), Co. Donegal |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (Irish and English) |
| Able to write? | Yes (Irish and English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | "Strong clear voice." (Myles Dillon) |
