Ní Dhomhnaill, Maighréad
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/nidhomhnaill_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/111, Doegen P-B/112 |
| Record number(s) for this speaker | LA 1250, LA 1251 |
| Track title(s) for this speaker | Bhí beirt fhear - Maighréad Ní Dhomhnaill Paidí Ó Lumhóg - Maighréad Ní Dhomhnaill |
| Track ID(s) for this speaker (User Version) | LA_1250d1, LA_1251d1 |
| Forename(s) (Canonical) | Maighréad |
| Surname (Canonical) | Ní Dhomhnaill |
| Alias forename(s) | Margaret |
| Alias surname(s) |
|
| County of origin | Co. Donegal |
| Address | Adderwal (Adderwell), Doochary, Co. Donegal |
| Age | 16 |
| Date of birth | No data |
| Place of birth | Cloghernagore, Fintown, Co. Donegal |
| Nearest big town to place of birth | Lifford, Co. Donegal |
| Place(s) lived age 0-6 | Fintown, Co. Donegal; Adderwal (Adderwell), Co. Donegal |
| Place(s) lived age 7-20 | Adderwal (Adderwell), Co. Donegal |
| Place(s) lived from age 20 | No data. |
| Education | Primary school, Doochary, Co. Donegal |
| Father's home place | Cloghernagore, Co. Donegal |
| Mother's home place | Adderwal (Adderwell), Co. Donegal |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (Irish and English) |
| Able to write? | Yes (Irish and English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | No data. |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | "Weak voice, but clear." (Myles Dillon) |
