Ó Sé, Tadhg
Tue, 11/29/2011 - 15:39 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Ó Sé (Ó Séaghdha), Tadhg (c.1881-?): Tadhg Ó Sé was born in Caherdaniel, county Kerry, around 1881. Further material collected from him by Tadhg Ó Murchadha is housed in the Irish Folklore Collection, UCD.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/43, Doegen P-B/44 |
| Record number(s) for this speaker | LA 1073, LA 1074 |
| Track title(s) for this speaker | Dáth do Barra ag lorg déirce - Tadhg Ó Sé Ríocht na bhfear gcalma - Tadhg Ó Sé |
| Track ID(s) for this speaker (User Version) | LA_1073d1, LA_1074d1 |
| Forename(s) (Canonical) | Tadhg |
| Surname (Canonical) | Ó Sé |
| Alias forename(s) | No data. |
| Alias surname(s) |
|
| County of origin | Co. Kerry |
| Address | Caherdaniel (Cahirdaniel), Co. Kerry |
| Age | 47 |
| Date of birth | No data |
| Place of birth | Caherdaniel (Cahirdaniel), Co. Kerry |
| Nearest big town to place of birth | Cahersiveen (Cahirsiveen), Co. Kerry |
| Place(s) lived age 0-6 | Caherdaniel (Cahirdaniel), Co. Kerry |
| Place(s) lived age 7-20 | Caherdaniel (Cahirdaniel), Co. Kerry |
| Place(s) lived from age 20 | Caherdaniel (Cahirdaniel), Co. Kerry |
| Education | Primary school, Caherdaniel (Cahirdaniel), Co. Kerry |
| Father's home place | Caherdaniel (Cahirdaniel), Co. Kerry |
| Mother's home place | Caherdaniel (Cahirdaniel), Co. Kerry |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (Irish and English) |
| Able to write? | Yes (Irish and English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Osborn Bergin, Wilhelm Doegen, Tomás Ó Rathile |
| Comment(s) on voice etc. | "mh/ha mit geringem klingendem Einschlag nasalierende, geringe Stimmkrift mittlere stimml[ose] Konsonanz - heisere belegte Stimme [-] leiser." (Wilhelm Doegen) |
